Sedbergh Wanderers Fantasy Football
Final League Table
| Pos | Name | Pts | Prize money |
| 1 | Dan Mason 1 | 2425 | £100 |
| 2 | Marylyn Close 1 | 2405 | £40 |
| 3 | Dave Metcalfe 1 | 2317 | £20 |
| 4 | Ben Close 2 | 2288 | |
| 5 | Aaron Siemaszko 1 | 2287 | |
| 6 | Dave Metcalfe 2 | 2286 | |
| 7 | John Harpham 1 | 2283 | |
| 8 | Lee Siemaszko 2 | 2271 | |
| 9 | Elliot Beagan 1 | 2264 | |
| 10 | Steve Cayley 3 | 2245 | |
| 11 | Luke Packham 1 | 2231 | |
| 12 | Craig Gardner | 2223 | |
| 13 | Andy Johnson 2 | 2207 | |
| 14 | Lester Close 2 | 2188 | |
| 15 | Andy Johnson 1 | 2152 | |
| 16 | Craig Milburn 2 | 2118 | |
| 17 | John Harpham 2 | 2116 | |
| 18 | David Wilson 1 | 2107 | |
| 19 | Shaun Gardner 2 | 2089 | |
| 20 | Simon Close 2 | 2089 | |
| 21 | Luke Packham 3 | 2063 | |
| 22 | Aaron Siemaszko 3 | 2060 | |
| 23 | Shaun Gardner 1 | 2050 | |
| 24 | Elliot Oxley 2 | 2030 | |
| 25 | Andy Johnson 3 | 2007 | |
| 26 | Scott Lowther 1 | 2001 | |
| 27 | Dan Mason 3 | 1984 | |
| 28 | Paul Farrell 2 | 1984 | |
| 29 | Nathan Close 3 | 1983 | £10 |
| 30 | Dean Raw 3 | 1981 | |
| 31 | Andy Todd 1 | 1980 | |
| 32 | Xavier Baines 3 | 1967 | |
| 33 | Scott Lowther 3 | 1966 | |
| 34 | Dan Madishclan 1 | 1966 | |
| 35 | Lester Close 3 | 1949 | |
| 36 | Trevor Winn | 1948 | |
| 37 | Anika Day 2 | 1947 | |
| 38 | Cherie Benson | 1936 | |
| 39 | Paul Cottam | 1933 | |
| 40 | Michael Waring 1 | 1930 | |
| 41 | Graham Gardner 3 | 1928 | |
| 42 | Simon Close 1 | 1914 | |
| 43 | Graham Gardner 2 | 1912 | |
| 44 | Ellie Moff | 1904 | |
| 45 | Connor Winn | 1902 | |
| 46 | Robert Moffat 1 | 1899 | |
| 47 | Tom Moff | 1894 | |
| 48 | Craig Milburn 1 | 1889 | |
| 49 | Craig Spark 2 | 1876 | |
| 50 | Andrew Burrow 3 | 1873 | |
| 51 | Craig Spark 1 | 1868 | |
| 52 | Graham Sowerby 3 | 1861 | |
| 53 | Kevin Kirby 2 | 1857 | |
| 54 | Marylyn Close 2 | 1850 | |
| 55 | Dave Metcalfe 3 | 1835 | |
| 56 | Kevin Kirby 1 | 1822 | |
| 57 | George Close 2 | 1815 | |
| 58 | Elliot Oxley 1 | 1811 | |
| 59 | Ben Close 1 | 1810 | |
| 60 | Chris Milburn 3 | 1805 | |
| 61 | Aaron Siemaszko 2 | 1802 | |
| 62 | Dan Madishclan 2 | 1797 | |
| 63 | Anika Day 1 | 1781 | |
| 64 | Ryan Mason | 1758 | |
| 65 | David Wilson 3 | 1737 | |
| 66 | Chris Milburn 1 | 1707 | £10 |
| 67 | Nathan Close 2 | 1704 | |
| 68 | Anika Day 3 | 1698 | |
| 69 | Andrew Burrow 1 | 1695 | |
| 70 | Paul Farrell 1 | 1695 | |
| 71 | Lexi Moff | 1690 | |
| 72 | Andrew Burrow 2 | 1689 | |
| 73 | Craig Milburn 3 | 1679 | |
| 74 | Elliot Oxley 3 | 1666 | |
| 75 | Ben Close 3 | 1659 | |
| 76 | Nathan Close 1 | 1651 | |
| 77 | Andy Todd 2 | 1649 | |
| 78 | Elliot Beagan 2 | 1631 | |
| 79 | Craig Spark 3 | 1627 | |
| 80 | Steve Cayley 2 | 1622 | |
| 81 | Lee Siemaszko 1 | 1620 | |
| 82 | Simon Close 3 | 1613 | |
| 83 | Robert Close 3 | 1609 | |
| 84 | Xavier Baines 2 | 1607 | |
| 85 | David Wilson 2 | 1592 | |
| 86 | Ed Waller 2 | 1591 | |
| 87 | Xavier Baines 1 | 1587 | |
| 88 | George Close 3 | 1577 | |
| 89 | Luke Packham 2 | 1572 | |
| 90 | Robert Moffat 2 | 1544 | |
| 91 | Chris Milburn 2 | 1541 | |
| 92 | Dean Raw 1 | 1532 | |
| 93 | Will Scarr 2 | 1519 | |
| 94 | Paul Farrell 3 | 1509 | |
| 95 | Dan Mason 2 | 1491 | |
| 96 | Graham Sowerby 2 | 1486 | |
| 97 | Steve Cayley 1 | 1482 | |
| 98 | Ed Waller 3 | 1469 | |
| 99 | Andy Todd 3 | 1448 | |
| 100 | Lester Close 1 | 1443 | |
| 101 | Graham Sowerby 1 | 1435 | |
| 102 | Will Scarr 1 | 1423 | |
| 103 | Graham Gardner 1 | 1414 | |
| 104 | Michael Waring 2 | 1414 | |
| 105 | Michael Waring 3 | 1409 | |
| 106 | Robert Close 2 | 1391 | |
| 107 | Robert Close 1 | 1334 | |
| 108 | George Close 1 | 1327 | |
| 109 | John Harpham 3 | 1317 | |
| 110 | Ed Waller 1 | 1304 | |
| 111 | Marylyn Close 3 | 1232 | |
| 112 | Jenna Wood | 1201 | |
| 113 | Will Scarr 3 | 1155 | |
| 114 | Kevin Kirby 3 | 1071 | |
| 115 | Scott Lowther 2 | 912 | |
| 116 | Dean Raw 2 | 639 | |
| 117 | Dan Madishclan 3 | 508 | |
| 118 | Elliot Beagan 3 | 307 | |
| 119 | Shaun Gardner 3 | 17 | £10 |
